PRODUCT DISPLAY
CONTANT US
铸铁桥尺点击次数:4912
发布时间:2017-12-06 10:43:08 |
规格mm | 侧面对工作面垂直度 | 工作面直线度或平面度 | ||||||
精度等级um | ||||||||
00 | 0 | 1 | 2 | 00 | 0 | 1 | 2 | |
500×50 | 1.5 | 3 | 6 | 12 | 7 | 14 | 30 | 60 |
750×50 | 2 | 4 | 8 | 15 | 10 | 20 | 40 | 80 |
1000×50 | 2.5 | 5 | 10 | 20 | 12 | 24 | 50 | 100 |
1600×70 | 4 | 7.4 | 15 | 30 | 20 | 40 | 80 | 160 |
2000×80 | 5 | 9 | 18 | 36 | 25 | 50 | 100 | 200 |
2500×90 | 6 | 11 | 22 | 44 | 30 | 60 | 120 | 240 |
3000×100 | 7 | 13 | 26 | 52 | 65 | 130 | 260 | |
3500×100 | 15 | 30 | 60 | 75 | 150 | 300 | ||
4000×100 | 17 | 34 | 68 | 85 | 170 | 340 |
手机:15030715166 电话:0317-8259032 8259033
邮件:mingtujixie@126.com